BETUL BAZAR NIGHT JODI CHART SATTA DPBOSSNET CO IN

BETUL BAZAR NIGHT JODI CHART


Mon Tue Wed Thu Frid
44 13 86 64 53
82 01 13 11 24
00 71 89 21 38
92 97 67 55 27
58 25 75 00 12
24 88 43 01 59
58 37 01 30 42
39 34 59 33 12
10 53 13 68 44
26 62 93 58 05
33 39 33 44 65
19 57 54 54 88
60 19 88 04 79
55 82 51 72 41
45 58 90 43 18
79 71 62 34 73
95 67 00 71 -0
64 86 34 40 21
87 28 22 24 52
03 97 67 65 75
84 85 96 26 57
24 68 12 82 40
75 58 69 50 09
74 83 68 01 81
00 86 12 90 73
90 03 18 23 22
54 37 95 75 03
36 38 55 71 34
47 04 12 35 15
46 37 18 43 **
76 57 04 77 60
08 33 36 67 48
51 41 88 98 51
02 43 48 55 18
31 32 56 92 18
48 68 14 28 44
80 13 55 55 65
37 06 30 24 48
55 68 01 58 62
12 62 25 21 18
55 75 55 08 18
30 62 77 06 85
46 27 68 40 60
64 90 42 12 13
72 92 81 84 71
22 81 20 31 81
42 48 76 78 48
39 31 64 10 83
79 58 85 60 58
58 41 30 71 60
12 77 46 63 39
80 41 41 95 **
35 51 80 86 36
06 99 82 88 35
75 31 79 42 55
42 82 93 74 81
14 71 79 68 82
82 78 26 38 16
74 21 72 82 76
58 89 70 19


Go To Top