https://dpbossnet.co.in/jodi--record/main_ratan_night.php

MAIN RATAN NIGHT JODI CHART


Mon Tue Wed Thu Frid Sat
78 82 11 83 82 60
49 35 81 26 43 28
48 25 62 51 66 67
16 58 80 18 69 34
98 28 00 76 26 34
44 37 12 32 43 18
48 13 99 76 26 34
62 82 34 76 93 86
82 24 34 90 42 22
76 84 15 21 90 52
15 63 88 93 09 74
09 76 12 71 79 85
73 85 75 13 00 97
67 73 27 96 76 34
01 66 77 82 ** 63
81 47 61 74 97 71
20 56 86 68 34 56
24 06 68 57 03 83
04 28 40 61 14 76
34 21 52 15 65 45
82 27 67 65 52 74
10 34 02 23 55 81
91 35 3 2 45 69
41 69 91 91 75 31
16 73 00 91 30 68
15 54 04 76 54 36
52 32 36 25 40 08
03 99 31 56 86 46
51 55 26 -1 41 53
35 21 98 78 19 47
5 92 72 59 95 30
53 31 1 31 79 99
29 41 63 45 25 67
82 59 12 02 48 60
63 80 30 76 48 28
41 09 46 21 ** 73
78 29 58 25 98 34
41 56 79 13 19 54
56 66 53 04 09 17
56 36 06 80 38 57
64 52 82 34 62 30
14 35 30 81 04 97
18 64 97 37 08 98
65 60 43 58 52


Go To Top