https://dpbossnet.co.in/jodi-chart-record/prabhat king.php

PRABHAT KING JODI CHART


Mon Tue Wed Thu Frid Sat
66 01 30 49 15 87
40 39 52 96 03 63
14 55 25 35 22 97
82 18 23 48 78 48
15 63 72 41 40 18
70 52 12 76 ** 93
23 71 62 18 99 85
43 67 22 14 36 91
04 57 68 84 98 73
20 80 87 60 91 42
20 80 87 60 91 42
23 91 29 68 71 08
36 52 97 60 51 55
48 79 48 56 43
08 25 55 58 62
91 45 58 95 84 69
41 13 99 87 71 24
01 13 41 98 55 52
08 58 13 80 76 91
00 36 10 71 39 81
87 13 42 76 36 62
63 82 01 37 68 48
74 30 87 42 35 89
19 75 99 40 89 38
12 49 93 65 89 53
18 44 38 35 62 34
90 18 13 59 55 00
28 90 02 33 74 22
77 53 76 26 ** 79
74 69 64 16 46 59
51 95 15 09 39 35
82 17 93 02 81 42
00 71 35 75 41 35
43 42 91 89 46 86
88 07 70 33 26 78
87 04 46 81 39 84
08 44 59 36 64


Go To Top