Go to Bottom
TIME BAZAR SUPER Jodi Chart
Date Mo Tue Wed Thu Fri Sat Sun
76 28 53 04 91 18 72
66 92 51 80 33 40 12
92 51 62 78 01 31 64
72 53 40 91 44 92 50
13 87 62 18 93 45 00
97 61 47 52 48 30 19
65 28 03 69 17 49 20
53 01 28 74 ** ** 47
96 14 61 70 28 43 42
01 77 48 15 26 93 49
10 ** ** 44 27 67 40
29 94 27 93 04 11 65
83 88 88 05 85 30 27
93 51 61 25 91 62 98
72 22 11 47 05 94 40
57 28 85 69 14 68 76
46 74 71 58 85 65 75
28 63 61 41 21 94 17
41 54 63 00 07 08 60
60 00 12 13 36 70 58
01 72 70 26 27 34 07
07 32 70 81 27 68 14
45 07 62 11 09 49 85
73 44 05 29 17 68 34
47 67 72 10 91 93 63
76 56 34 10 76 83 64
72 23 41 86 99 10 24
47 85 77 57 89 30 91
58 06 88 94 32 11 63
73 60 44 74 64 89 73
94 31 52 75 61 36 22
78 06 17 01 77 81 69
12 65 24 84 00 98 45
17 72 49 62 83 70
90 -1 24 37 37 21 86
74 96 41 56 24 69 97
00 29 17 15 97 96 09
50 74 94 39 34 87 38
51 65 94 28 03 51 63
47 12 02 75 85 65 67
68 50 74 65 -9 97 62
31 51 01 40 85 65 22
** 45 85 92 42 02 15
56 86 57 14 61 65 51
58 65 01 27 84 93 83
32 67 29 94 34 08 66
75 71 39 72 70 27 31
98 47 62 06 16
 
Go to Top

dpbossnet.co.in
All Rights Reseved


Contact (Astrologer- dpbossnet.co.in)