Go to Bottom
MAIN BOMBAY Jodi Chart
Date Mo Tue Wed Thu Fri
00 80 ** 07 75
70 85 79 08 24
97 96 02 71 16
01 66 54 45 92
27 68 86 80 98
45 14 62 47 46
41 12 49 01 87
58 22 75 66 00
83 95 39 ** 15
32 89 08 77 34
05 66 67 50 15
40 59 35 37 80
88 02 50 31 43
86 28 63 82 68
09 12 61 10 43
86 58 04 71 01
67 25 30 91 64
43 42 33 93 59
09 55 15 50 28
70 24 55 71 42
15 18 08 30 99
29 73 97 83 18
** ** ** ** **
** ** ** ** **
** 70 81 69 08
17 24 35 06 94
56 19 20 84 75
86 73 29 59 30
95 61 28 07 18
67 35 80 22 14
** 51 03 78 67
21 98 17 52 04
97 21 27 01 17
34 27 04 22 19
30 76 71 27 39
25 22 91 24 19
36 82 ** 01 57
26 53 50 33 66
16 40 13 09 32
91 82 90 73 08
75 38 02 72 89
88 56 13 46 67
25 52 88 04 56
74 83 43 23 17
84 60 43 23 17
83 21 17 26 64
61 05 52 91 50
78 35 72 17 09
** ** ** ** 42
87 37 92 43 78
32 07 72 91 20
02 05 35 33 **
66 60 46 91 16
27 37 92 05 65
62 55 69 24 72
04 41 31 74 67
06 81 73 ** 79
46 22 11 28 29
65 02 67 64 65
44 13 12 32 26
07 28 60 37 95
63 85 17 91 09
59 31 39 96 54
71 42 31 47 18
05 14 07 -3 05
87 92 03 04 31
** 62 91 69 73
70 99 95 81 75
80 68 01 11 73
03 56 67 42 06
37 60 96 90 31
92 79 63 44 8
 
Go to Top

dpbossnet.co.in
All Rights Reseved


Contact (Astrologer- dpbossnet.co.in)